Türkiye'deki Matematiksel Etkinlikler
Dergi Adı | ISSN | eISSN | Kapsam | 2023 JIF | JIF Çeyreklik | 2023 JCI | |
1 | ACTA NUMERICA | 0962-4929 | 1474-0508 | SCIE | 16.3 | Q1 | 10.89 |
2 | SIAM REVIEW | 0036-1445 | 1095-7200 | SCIE | 10.8 | Q1 | 4.80 |
3 | Publications Mathematiques de l IHES | 0073-8301 | 1618-1913 | SCIE | 6.0 | Q1 | 4.45 |
4 | ANNALS OF MATHEMATICS | 0003-486X | 1939-8980 | SCIE | 5.7 | Q1 | 4.58 |
5 | ACTA MATHEMATICA | 0001-5962 | 1871-2509 | SCIE | 4.9 | Q1 | 3.23 |
6 | Applied and Computational Mathematics | 1683-3511 | 1683-6154 | SCIE | 4.6 | Q1 | 3.31 |
7 | APPLIED MATHEMATICS AND MECHANICS-ENGLISH EDITION | 0253-4827 | 1573-2754 | SCIE | 4.5 | Q1 | 1.74 |
8 | MATHEMATICS AND COMPUTERS IN SIMULATION | 0378-4754 | 1872-7166 | SCIE | 4.4 | Q1 | 1.76 |
9 | Mathematical Programming Computation | 1867-2949 | 1867-2957 | SCIE | 4.3 | Q1 | 1.64 |
10 | Journal of Numerical Mathematics | 1570-2820 | 1569-3953 | SCIE | 3.8 | Q1 | 2.41 |
11 | Nonlinear Analysis-Hybrid Systems | 1751-570X | 1878-7460 | SCIE | 3.7 | Q1 | 1.55 |
12 | TWMS Journal of Pure and Applied Mathematics | 2076-2585 | 2219-1259 | SCIE | 3.6 | Q1 | 2.14 |
13 | MATHEMATICAL MODELS & METHODS IN APPLIED SCIENCES | 0218-2025 | 1793-6314 | SCIE | 3.6 | Q1 | 1.94 |
14 | JOURNAL OF THE AMERICAN MATHEMATICAL SOCIETY | 0894-0347 | 1088-6834 | SCIE | 3.5 | Q1 | 3.04 |
15 | APPLIED MATHEMATICS AND COMPUTATION | 0096-3003 | 1873-5649 | SCIE | 3.5 | Q1 | 2.30 |
16 | FINITE ELEMENTS IN ANALYSIS AND DESIGN | 0168-874X | 1872-6925 | SCIE | 3.5 | Q1 | 1.20 |
17 | Communications in Nonlinear Science and Numerical Simulation | 1007-5704 | 1878-7274 | SCIE | 3.4 | Q1 | 1.41 |
18 | INFORMATICA | 0868-4952 | 1822-8844 | SCIE | 3.3 | Q1 | 0.63 |
19 | Advances in Nonlinear Analysis | 2191-9496 | 2191-950X | SCIE | 3.2 | Q1 | 3.40 |
20 | FUZZY SETS AND SYSTEMS | 0165-0114 | 1872-6801 | SCIE | 3.2 | Q1 | 1.78 |
21 | INTERNATIONAL JOURNAL OF ROBUST AND NONLINEAR CONTROL | 1049-8923 | 1099-1239 | SCIE | 3.2 | Q1 | 1.09 |
22 | Advances in Difference Equations | 1687-1847 | 1687-1847 | SCIE | 3.1 | Q1 | 2.75 |
23 | COMMUNICATIONS ON PURE AND APPLIED MATHEMATICS | 0010-3640 | 1097-0312 | SCIE | 3.1 | Q1 | 1.92 |
24 | SIAM JOURNAL ON SCIENTIFIC COMPUTING | 1064-8275 | 1095-7197 | SCIE | 3.0 | Q1 | 1.55 |
25 | Applied Mathematics Letters | 0893-9659 | 1873-5452 | SCIE | 2.9 | Q1 | 2.08 |
26 | COMPUTERS & MATHEMATICS WITH APPLICATIONS | 0898-1221 | 1873-7668 | SCIE | 2.9 | Q1 | 1.69 |
27 | Forum of Mathematics Pi | 2050-5086 | 2050-5086 | SCIE | 2.8 | Q1 | 2.13 |
28 | SIAM JOURNAL ON NUMERICAL ANALYSIS | 0036-1429 | 1095-7170 | SCIE | 2.8 | Q1 | 1.53 |
29 | JOURNAL OF SCIENTIFIC COMPUTING | 0885-7474 | 1573-7691 | SCIE | 2.8 | Q1 | 1.44 |
30 | PHYSICA D-NONLINEAR PHENOMENA | 0167-2789 | 1872-8022 | SCIE | 2.7 | Q1 | 1.35 |
31 | CHAOS | 1054-1500 | 1089-7682 | SCIE | 2.7 | Q1 | 1.33 |
32 | ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE | 0098-3500 | 1557-7295 | SCIE | 2.7 | Q1 | 1.14 |
33 | INVENTIONES MATHEMATICAE | 0020-9910 | 1432-1297 | SCIE | 2.6 | Q1 | 2.49 |
34 | APPLIED AND COMPUTATIONAL HARMONIC ANALYSIS | 1063-5203 | 1096-603X | SCIE | 2.6 | Q1 | 1.50 |
35 | SIAM JOURNAL ON OPTIMIZATION | 1052-6234 | 1095-7189 | SCIE | 2.6 | Q1 | 1.49 |
36 | STUDIES IN APPLIED MATHEMATICS | 0022-2526 | 1467-9590 | SCIE | 2.6 | Q1 | 1.36 |
37 | JOURNAL OF NONLINEAR SCIENCE | 0938-8974 | 1432-1467 | SCIE | 2.6 | Q1 | 1.15 |
38 | ARCHIVE FOR RATIONAL MECHANICS AND ANALYSIS | 0003-9527 | 1432-0673 | SCIE | 2.6 | Q1 | 1.04 |
39 | Mathematical Modelling of Natural Phenomena | 0973-5348 | 1760-6101 | SCIE | 2.6 | Q1 | 1.02 |
40 | Nonlinear Analysis-Modelling and Control | 1392-5113 | 2335-8963 | SCIE | 2.6 | Q1 | 1.01 |
41 | JOURNAL OF THE EUROPEAN MATHEMATICAL SOCIETY | 1435-9855 | N/A | SCIE | 2.5 | Q1 | 1.90 |
42 | Journal of Nonlinear and Variational Analysis | 2560-6921 | 2560-6778 | SCIE | 2.5 | Q1 | 1.81 |
43 | Fractional Calculus and Applied Analysis | 1311-0454 | 1314-2224 | SCIE | 2.5 | Q1 | 1.62 |
44 | FOUNDATIONS OF COMPUTATIONAL MATHEMATICS | 1615-3375 | 1615-3383 | SCIE | 2.5 | Q1 | 1.56 |
45 | COMPUTATIONAL & APPLIED MATHEMATICS | 2238-3603 | 1807-0302 | SCIE | 2.5 | Q1 | 1.53 |
46 | Journal of Differential Equations | 0022-0396 | 1090-2732 | SCIE | 2.4 | Q1 | 2.19 |
47 | GEOMETRIC AND FUNCTIONAL ANALYSIS | 1016-443X | 1420-8970 | SCIE | 2.4 | Q1 | 2.00 |
48 | Journal of Applied Mathematics and Computing | 1598-5865 | 1865-2085 | SCIE | 2.4 | Q1 | 1.64 |
49 | Journal of Applied Mathematics and Computing | 1598-5865 | 1865-2085 | SCIE | 2.4 | Q1 | 1.64 |
50 | Annals of PDE | 2524-5317 | 2199-2576 | SCIE | 2.4 | Q1 | 1.46 |
51 | Mathematics | N/A | 2227-7390 | SCIE | 2.3 | Q1 | 2.16 |
52 | DUKE MATHEMATICAL JOURNAL | 0012-7094 | 1547-7398 | SCIE | 2.3 | Q1 | 2.07 |
53 | CONSTRUCTIVE APPROXIMATION | 0176-4276 | 1432-0940 | SCIE | 2.3 | Q1 | 1.99 |
54 | Advances in Continuous and Discrete Models | N/A | 2731-4235 | SCIE | 2.3 | Q1 | 1.91 |
55 | IMA JOURNAL OF NUMERICAL ANALYSIS | 0272-4979 | 1464-3642 | SCIE | 2.3 | Q1 | 1.27 |
56 | EUROPEAN JOURNAL OF APPLIED MATHEMATICS | 0956-7925 | 1469-4425 | SCIE | 2.3 | Q1 | 1.05 |
57 | JOURNAL OF CRYPTOLOGY | 0933-2790 | 1432-1378 | SCIE | 2.3 | Q1 | 0.96 |
58 | ZAMM-Zeitschrift fur Angewandte Mathematik und Mechanik | 0044-2267 | 1521-4001 | SCIE | 2.3 | Q1 | 0.85 |
59 | Applied Numerical Mathematics | 0168-9274 | 1873-5460 | SCIE | 2.2 | Q1 | 1.45 |
60 | MATHEMATICS OF COMPUTATION | 0025-5718 | 1088-6842 | SCIE | 2.2 | Q1 | 1.22 |
61 | SIAM JOURNAL ON MATHEMATICAL ANALYSIS | 0036-1410 | 1095-7154 | SCIE | 2.2 | Q1 | 1.17 |
62 | MATHEMATICAL PROGRAMMING | 0025-5610 | 1436-4646 | SCIE | 2.2 | Q1 | 0.87 |
63 | International Journal of Optimization and Control-Theories & Applications-IJOCTA | 2146-0957 | 2146-5703 | ESCI | 2.2 | Q1 | 0.86 |
64 | SIAM JOURNAL ON CONTROL AND OPTIMIZATION | 0363-0129 | 1095-7138 | SCIE | 2.2 | Q1 | 0.81 |
65 | International Journal of Dynamics and Control | 2195-268X | 2195-2698 | ESCI | 2.2 | Q1 | 0.64 |
66 | NUMERICAL METHODS FOR PARTIAL DIFFERENTIAL EQUATIONS | 0749-159X | 1098-2426 | SCIE | 2.1 | Q1 | 1.72 |
67 | JOURNAL DE MATHEMATIQUES PURES ET APPLIQUEES | 0021-7824 | 1776-3371 | SCIE | 2.1 | Q1 | 1.57 |
68 | CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS | 0944-2669 | 1432-0835 | SCIE | 2.1 | Q1 | 1.47 |
69 | JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 0377-0427 | 1879-1778 | SCIE | 2.1 | Q1 | 1.39 |
70 | MATHEMATICAL METHODS IN THE APPLIED SCIENCES | 0170-4214 | 1099-1476 | SCIE | 2.1 | Q1 | 1.38 |
71 | ADVANCED NONLINEAR STUDIES | 1536-1365 | 2169-0375 | SCIE | 2.1 | Q1 | 1.27 |
72 | ADVANCED NONLINEAR STUDIES | 1536-1365 | 2169-0375 | SCIE | 2.1 | Q1 | 1.27 |
73 | COMMUNICATIONS IN PARTIAL DIFFERENTIAL EQUATIONS | 0360-5302 | 1532-4133 | SCIE | 2.1 | Q1 | 1.27 |
74 | NUMERISCHE MATHEMATIK | 0029-599X | 0945-3245 | SCIE | 2.1 | Q1 | 1.17 |
75 | ESAIM-Mathematical Modelling and Numerical Analysis | 2822-7840 | 2804-7214 | SCIE | 2.1 | Q1 | 1.00 |
76 | SIAM Journal on Imaging Sciences | 1936-4954 | 1936-4954 | SCIE | 2.1 | Q1 | 0.63 |
77 | Journal of Mathematics and Computer Science-JMCS | 2008-949X | 2008-949X | ESCI | 2.0 | Q1 | 1.80 |
78 | BULLETIN OF THE AMERICAN MATHEMATICAL SOCIETY | 0273-0979 | 1088-9485 | SCIE | 2.0 | Q1 | 1.74 |
79 | Demonstratio Mathematica | 0420-1213 | 2391-4661 | SCIE | 2.0 | Q1 | 1.68 |
80 | Analysis and Applications | 0219-5305 | 1793-6861 | SCIE | 2.0 | Q1 | 1.56 |
81 | MEMOIRS OF THE AMERICAN MATHEMATICAL SOCIETY | 0065-9266 | 1947-6221 | SCIE | 2.0 | Q1 | 1.11 |
82 | INVERSE PROBLEMS | 0266-5611 | 1361-6420 | SCIE | 2.0 | Q1 | 0.98 |
83 | OPTIMAL CONTROL APPLICATIONS & METHODS | 0143-2087 | 1099-1514 | SCIE | 2.0 | Q1 | 0.58 |
84 | Journal of Function Spaces | 2314-8896 | 2314-8888 | SCIE | 1.9 | Q1 | 1.47 |
85 | SIAM Journal on Mathematics of Data Science | N/A | 2577-0187 | SCIE | 1.9 | Q1 | 1.47 |
86 | Iranian Journal of Fuzzy Systems | 1735-0654 | 2676-4334 | SCIE | 1.9 | Q1 | 1.39 |
87 | Mathematical Sciences | 2008-1359 | 2251-7456 | SCIE | 1.9 | Q1 | 1.35 |
88 | Mathematical Sciences | 2008-1359 | 2251-7456 | SCIE | 1.9 | Q1 | 1.35 |
89 | Qualitative Theory of Dynamical Systems | 1575-5460 | 1662-3592 | SCIE | 1.9 | Q1 | 1.35 |
90 | Axioms | N/A | 2075-1680 | SCIE | 1.9 | Q1 | 1.24 |
91 | Numerical Mathematics-Theory Methods and Applications | 1004-8979 | 2079-7338 | SCIE | 1.9 | Q1 | 1.15 |
92 | SIAM JOURNAL ON APPLIED MATHEMATICS | 0036-1399 | 1095-712X | SCIE | 1.9 | Q1 | 1.13 |
93 | Communications in Applied Mathematics and Computational Science | 1559-3940 | 2157-5452 | SCIE | 1.9 | Q1 | 0.78 |
94 | Revista de la Real Academia de Ciencias Exactas Fisicas y Naturales Serie A-Matematicas | 1578-7303 | 1579-1505 | SCIE | 1.8 | Q1 | 2.20 |
95 | Cambridge Journal of Mathematics | 2168-0930 | 2168-0949 | SCIE | 1.8 | Q1 | 1.94 |
96 | AIMS Mathematics | N/A | 2473-6988 | SCIE | 1.8 | Q1 | 1.69 |
97 | Japanese Journal of Mathematics | 0289-2316 | 1861-3624 | SCIE | 1.8 | Q1 | 1.67 |
98 | Analysis & PDE | 1948-206X | N/A | SCIE | 1.8 | Q1 | 1.40 |
99 | NUMERICAL LINEAR ALGEBRA WITH APPLICATIONS | 1070-5325 | 1099-1506 | SCIE | 1.8 | Q1 | 1.24 |
100 | Differential and Integral Equations | 0893-4983 | 0893-4983 | SCIE | 1.8 | Q1 | 1.18 |
101 | NONLINEAR ANALYSIS-REAL WORLD APPLICATIONS | 1468-1218 | 1878-5719 | SCIE | 1.8 | Q1 | 1.09 |
102 | ANNALES DE L INSTITUT HENRI POINCARE-ANALYSE NON LINEAIRE | 0294-1449 | 1873-1430 | SCIE | 1.8 | Q1 | 1.05 |
103 | JOURNAL OF COMPLEXITY | 0885-064X | 1090-2708 | SCIE | 1.8 | Q1 | 0.98 |
104 | MATHEMATICAL AND COMPUTER MODELLING OF DYNAMICAL SYSTEMS | 1387-3954 | 1744-5051 | SCIE | 1.8 | Q1 | 0.62 |
105 | AMERICAN JOURNAL OF MATHEMATICS | 0002-9327 | 1080-6377 | SCIE | 1.7 | Q1 | 1.52 |
106 | GEOMETRY & TOPOLOGY | 1465-3060 | 1364-0380 | SCIE | 1.7 | Q1 | 1.52 |
107 | JOURNAL OF FUNCTIONAL ANALYSIS | 0022-1236 | 1096-0783 | SCIE | 1.7 | Q1 | 1.49 |
108 | NUMERICAL ALGORITHMS | 1017-1398 | 1572-9265 | SCIE | 1.7 | Q2 | 1.02 |
109 | ZEITSCHRIFT FUR ANGEWANDTE MATHEMATIK UND PHYSIK | 0044-2275 | 1420-9039 | SCIE | 1.7 | Q2 | 1.00 |
110 | SIAM JOURNAL ON APPLIED DYNAMICAL SYSTEMS | 1536-0040 | N/A | SCIE | 1.7 | Q2 | 0.93 |
111 | ADVANCES IN COMPUTATIONAL MATHEMATICS | 1019-7168 | 1572-9044 | SCIE | 1.7 | Q2 | 0.92 |
112 | INTERNATIONAL JOURNAL OF COMPUTER MATHEMATICS | 0020-7160 | 1029-0265 | SCIE | 1.7 | Q2 | 0.90 |
113 | Foundations of Data Science | N/A | 2639-8001 | ESCI | 1.7 | Q2 | 0.84 |
114 | Mathematical Modelling and Analysis | 1392-6292 | 1648-3510 | SCIE | 1.6 | Q1 | 1.31 |
115 | JOURNAL OF GEOMETRY AND PHYSICS | 0393-0440 | 1879-1662 | SCIE | 1.6 | Q1 | 1.02 |
116 | APPLIED MATHEMATICS AND OPTIMIZATION | 0095-4616 | 1432-0606 | SCIE | 1.6 | Q2 | 1.00 |
117 | NONLINEARITY | 0951-7715 | 1361-6544 | SCIE | 1.6 | Q2 | 0.79 |
118 | COMPUTATIONAL OPTIMIZATION AND APPLICATIONS | 0926-6003 | 1573-2894 | SCIE | 1.6 | Q2 | 0.77 |
119 | SIAM Journal on Applied Algebra and Geometry | 2470-6566 | 2470-6566 | SCIE | 1.6 | Q2 | 0.75 |
120 | OPTIMIZATION | 0233-1934 | 1029-4945 | SCIE | 1.6 | Q2 | 0.70 |
121 | BIT NUMERICAL MATHEMATICS | 0006-3835 | 1572-9125 | SCIE | 1.6 | Q2 | 0.69 |
122 | JOURNAL OF OPTIMIZATION THEORY AND APPLICATIONS | 0022-3239 | 1573-2878 | SCIE | 1.6 | Q2 | 0.63 |
123 | IMA JOURNAL OF MATHEMATICAL CONTROL AND INFORMATION | 0265-0754 | 1471-6887 | SCIE | 1.6 | Q2 | 0.58 |
124 | International Journal of Applied Mathematics and Computer Science | 1641-876X | 2083-8492 | SCIE | 1.6 | Q2 | 0.54 |
125 | ADVANCES IN MATHEMATICS | 0001-8708 | 1090-2082 | SCIE | 1.5 | Q1 | 1.35 |
126 | PROCEEDINGS OF THE LONDON MATHEMATICAL SOCIETY | 0024-6115 | 1460-244X | SCIE | 1.5 | Q1 | 1.33 |
127 | Dissertationes Mathematicae | 0012-3862 | 1730-6310 | SCIE | 1.5 | Q1 | 1.24 |
128 | JOURNAL OF INEQUALITIES AND APPLICATIONS | 1029-242X | 1029-242X | SCIE | 1.5 | Q2 | 1.17 |
129 | Advances in Differential Equations | 1079-9389 | 1079-9389 | SCIE | 1.5 | Q2 | 0.94 |
130 | SIAM JOURNAL ON MATRIX ANALYSIS AND APPLICATIONS | 0895-4798 | 1095-7162 | SCIE | 1.5 | Q2 | 0.84 |
131 | Advances in Applied Mathematics and Mechanics | 2070-0733 | 2075-1354 | SCIE | 1.5 | Q2 | 0.55 |
132 | Analysis and Mathematical Physics | 1664-2368 | 1664-235X | SCIE | 1.4 | Q1 | 1.15 |
133 | Journal of Fixed Point Theory and Applications | 1661-7738 | 1661-7746 | SCIE | 1.4 | Q2 | 1.13 |
134 | Carpathian Journal of Mathematics | 1584-2851 | 1843-4401 | SCIE | 1.4 | Q1 | 1.04 |
135 | Carpathian Journal of Mathematics | 1584-2851 | 1843-4401 | SCIE | 1.4 | Q2 | 1.04 |
136 | Science China-Mathematics | 1674-7283 | 1869-1862 | SCIE | 1.4 | Q1 | 1.01 |
137 | CALCOLO | 0008-0624 | 1126-5434 | SCIE | 1.4 | Q1 | 1.00 |
138 | Journal of Dynamics and Differential Equations | 1040-7294 | 1572-9222 | SCIE | 1.4 | Q2 | 0.95 |
139 | Information and Inference-A Journal of the IMA | 2049-8764 | 2049-8772 | SCIE | 1.4 | Q2 | 0.94 |
140 | Results in Applied Mathematics | 2590-0374 | 2590-0374 | ESCI | 1.4 | Q2 | 0.89 |
141 | RUSSIAN MATHEMATICAL SURVEYS | 0036-0279 | 1468-4829 | SCIE | 1.4 | Q1 | 0.82 |
142 | Communications on Applied Mathematics and Computation | 2096-6385 | 2661-8893 | ESCI | 1.4 | Q2 | 0.79 |
143 | Stochastics and Partial Differential Equations-Analysis and Computations | 2194-0401 | 2194-041X | SCIE | 1.4 | Q2 | 0.78 |
144 | LAW PROBABILITY & RISK | 1470-8396 | 1470-840X | SCIE | 1.4 | Q1 | 0.77 |
145 | Revista Matematica Complutense | 1139-1138 | 1988-2807 | SCIE | 1.4 | Q1 | 0.75 |
146 | Revista Matematica Complutense | 1139-1138 | 1988-2807 | SCIE | 1.4 | Q2 | 0.75 |
147 | Mathematical Modelling and Control | N/A | 2767-8946 | ESCI | 1.4 | Q2 | 0.73 |
148 | NUMERICAL FUNCTIONAL ANALYSIS AND OPTIMIZATION | 0163-0563 | 1532-2467 | SCIE | 1.4 | Q2 | 0.72 |
149 | JOURNAL OF NONLINEAR MATHEMATICAL PHYSICS | 1402-9251 | 1776-0852 | SCIE | 1.4 | Q2 | 0.65 |
150 | DESIGNS CODES AND CRYPTOGRAPHY | 0925-1022 | 1573-7586 | SCIE | 1.4 | Q2 | 0.61 |
151 | OPTIMIZATION METHODS & SOFTWARE | 1055-6788 | 1029-4937 | SCIE | 1.4 | Q2 | 0.61 |
152 | IMA JOURNAL OF APPLIED MATHEMATICS | 0272-4960 | 1464-3634 | SCIE | 1.4 | Q2 | 0.58 |
153 | International Journal of Differential Equations | 1687-9643 | 1687-9651 | ESCI | 1.4 | Q2 | 0.58 |
154 | MATHEMATICS OF OPERATIONS RESEARCH | 0364-765X | 1526-5471 | SCIE | 1.4 | Q2 | 0.54 |
155 | Advances in Fuzzy Systems | 1687-7101 | 1687-711X | ESCI | 1.4 | Q2 | 0.53 |
156 | DISCRETE EVENT DYNAMIC SYSTEMS-THEORY AND APPLICATIONS | 0924-6703 | 1573-7594 | SCIE | 1.4 | Q2 | 0.52 |
157 | INTERNATIONAL JOURNAL OF NONLINEAR SCIENCES AND NUMERICAL SIMULATION | 1565-1339 | 2191-0294 | SCIE | 1.4 | Q2 | 0.52 |
158 | JOURNAL OF DIFFERENTIAL GEOMETRY | 0022-040X | 1945-743X | SCIE | 1.3 | Q1 | 1.58 |
159 | ANNALES SCIENTIFIQUES DE L ECOLE NORMALE SUPERIEURE | 0012-9593 | 1873-2151 | SCIE | 1.3 | Q1 | 1.32 |
160 | Advances in Calculus of Variations | 1864-8258 | 1864-8266 | SCIE | 1.3 | Q1 | 1.31 |
161 | COMPOSITIO MATHEMATICA | 0010-437X | 1570-5846 | SCIE | 1.3 | Q1 | 1.28 |
162 | EMS Surveys in Mathematical Sciences | 2308-2151 | 2308-216X | ESCI | 1.3 | Q1 | 1.14 |
163 | REVISTA MATEMATICA IBEROAMERICANA | 0213-2230 | N/A | SCIE | 1.3 | Q1 | 1.14 |
164 | Journal de l Ecole Polytechnique-Mathematiques | 2429-7100 | 2270-518X | SCIE | 1.3 | Q1 | 1.13 |
165 | Journal of Mathematics | 2314-4629 | 2314-4785 | SCIE | 1.3 | Q1 | 1.12 |
166 | MATHEMATISCHE ANNALEN | 0025-5831 | 1432-1807 | SCIE | 1.3 | Q1 | 1.12 |
167 | NONLINEAR ANALYSIS-THEORY METHODS & APPLICATIONS | 0362-546X | 1873-5215 | SCIE | 1.3 | Q1 | 1.05 |
168 | Evolution Equations and Control Theory | 2163-2480 | 2163-2480 | SCIE | 1.3 | Q2 | 0.99 |
169 | PROCEEDINGS OF THE ROYAL SOCIETY OF EDINBURGH SECTION A-MATHEMATICS | 0308-2105 | 1473-7124 | SCIE | 1.3 | Q2 | 0.98 |
170 | Discrete and Continuous Dynamical Systems-Series S | 1937-1632 | 1937-1179 | SCIE | 1.3 | Q2 | 0.93 |
171 | International Journal of Numerical Analysis and Modeling | 1705-5105 | 1705-5105 | SCIE | 1.3 | Q2 | 0.86 |
172 | Set-Valued and Variational Analysis | 1877-0533 | 1877-0541 | SCIE | 1.3 | Q2 | 0.86 |
173 | DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS-SERIES B | 1531-3492 | 1553-524X | SCIE | 1.3 | Q2 | 0.70 |
174 | Fuzzy Information and Engineering | 1616-8658 | 1616-8666 | ESCI | 1.3 | Q2 | 0.70 |
175 | BULLETIN DES SCIENCES MATHEMATIQUES | 0007-4497 | 1952-4773 | SCIE | 1.3 | Q2 | 0.67 |
176 | COMPUTER AIDED GEOMETRIC DESIGN | 0167-8396 | 1879-2332 | SCIE | 1.3 | Q2 | 0.67 |
177 | International Journal of Mathematical Engineering and Management Sciences | 2455-7749 | 2455-7749 | ESCI | 1.3 | Q2 | 0.58 |
178 | JOURNAL OF GLOBAL OPTIMIZATION | 0925-5001 | 1573-2916 | SCIE | 1.3 | Q2 | 0.56 |
179 | JOURNAL OF MATHEMATICAL IMAGING AND VISION | 0924-9907 | 1573-7683 | SCIE | 1.3 | Q2 | 0.55 |
180 | ESAIM-CONTROL OPTIMISATION AND CALCULUS OF VARIATIONS | 1292-8119 | 1262-3377 | SCIE | 1.3 | Q2 | 0.53 |
181 | Optimization Letters | 1862-4472 | 1862-4480 | SCIE | 1.3 | Q2 | 0.53 |
182 | JOURNAL FUR DIE REINE UND ANGEWANDTE MATHEMATIK | 0075-4102 | 1435-5345 | SCIE | 1.2 | Q1 | 1.22 |
183 | JOURNAL OF COMBINATORIAL THEORY SERIES B | 0095-8956 | 1096-0902 | SCIE | 1.2 | Q1 | 1.21 |
184 | ACTA MATHEMATICA SCIENTIA | 0252-9602 | 1572-9087 | SCIE | 1.2 | Q1 | 1.15 |
185 | Algebraic Geometry | 2313-1691 | 2214-2584 | SCIE | 1.2 | Q1 | 1.15 |
186 | COMMUNICATIONS IN CONTEMPORARY MATHEMATICS | 0219-1997 | 1793-6683 | SCIE | 1.2 | Q2 | 1.11 |
187 | Research in the Mathematical Sciences | 2522-0144 | 2197-9847 | SCIE | 1.2 | Q1 | 1.10 |
188 | JOURNAL OF GEOMETRIC ANALYSIS | 1050-6926 | 1559-002X | SCIE | 1.2 | Q1 | 1.09 |
189 | TRANSACTIONS OF THE AMERICAN MATHEMATICAL SOCIETY | 0002-9947 | 1088-6850 | SCIE | 1.2 | Q1 | 1.08 |
190 | Milan Journal of Mathematics | 1424-9286 | 1424-9294 | SCIE | 1.2 | Q1 | 1.00 |
191 | INDIANA UNIVERSITY MATHEMATICS JOURNAL | 0022-2518 | 1943-5258 | SCIE | 1.2 | Q1 | 0.95 |
192 | Forum of Mathematics Sigma | N/A | 2050-5094 | SCIE | 1.2 | Q1 | 0.93 |
193 | JOURNAL OF MATHEMATICAL ANALYSIS AND APPLICATIONS | 0022-247X | 1096-0813 | SCIE | 1.2 | Q2 | 0.92 |
194 | ANNALI DELLA SCUOLA NORMALE SUPERIORE DI PISA-CLASSE DI SCIENZE | 0391-173X | 2036-2145 | SCIE | 1.2 | Q1 | 0.88 |
195 | Selecta Mathematica-New Series | 1022-1824 | 1420-9020 | SCIE | 1.2 | Q1 | 0.88 |
196 | Communications in Number Theory and Physics | 1931-4523 | 1931-4531 | SCIE | 1.2 | Q2 | 0.85 |
197 | FINITE FIELDS AND THEIR APPLICATIONS | 1071-5797 | 1090-2465 | SCIE | 1.2 | Q2 | 0.81 |
198 | ACTA APPLICANDAE MATHEMATICAE | 0167-8019 | 1572-9036 | SCIE | 1.2 | Q2 | 0.79 |
199 | Annals of Functional Analysis | 2639-7390 | 2008-8752 | SCIE | 1.2 | Q1 | 0.78 |
200 | INTERFACES AND FREE BOUNDARIES | 1463-9963 | 1463-9971 | SCIE | 1.2 | Q2 | 0.78 |
201 | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES & CRYPTOGRAPHY | 0972-0529 | 2169-0065 | ESCI | 1.2 | Q2 | 0.75 |
202 | CSIAM Transactions on Applied Mathematics | 2708-0560 | 2708-0579 | ESCI | 1.2 | Q2 | 0.73 |
203 | East Asian Journal on Applied Mathematics | 2079-7362 | 2079-7370 | SCIE | 1.2 | Q2 | 0.72 |
204 | JOURNAL OF FOURIER ANALYSIS AND APPLICATIONS | 1069-5869 | 1531-5851 | SCIE | 1.2 | Q2 | 0.63 |
205 | Communications in Mathematical Sciences | 1539-6746 | 1539-6746 | SCIE | 1.2 | Q2 | 0.59 |
206 | Inverse Problems and Imaging | 1930-8337 | 1930-8345 | SCIE | 1.2 | Q2 | 0.56 |
207 | SIAM JOURNAL ON COMPUTING | 0097-5397 | 1095-7111 | SCIE | 1.2 | Q2 | 0.56 |
208 | Applied Mathematics-A Journal of Chinese Universities Series B | 1005-1031 | 1993-0445 | SCIE | 1.2 | Q2 | 0.55 |
209 | Cryptography and Communications-Discrete-Structures Boolean Functions and Sequences | 1936-2447 | 1936-2455 | SCIE | 1.2 | Q2 | 0.55 |
210 | Journal of Mathematical Fluid Mechanics | 1422-6928 | 1422-6952 | SCIE | 1.2 | Q2 | 0.49 |
211 | Archives of Control Sciences | 2300-2611 | 2300-2611 | SCIE | 1.2 | Q2 | 0.46 |
212 | ANNALS OF MATHEMATICS AND ARTIFICIAL INTELLIGENCE | 1012-2443 | 1573-7470 | SCIE | 1.2 | Q2 | 0.42 |
213 | Journal of Applied Mathematics | 1110-757X | 1687-0042 | ESCI | 1.2 | Q2 | 0.41 |
214 | Journal of Mathematical Inequalities | 1846-579X | 1846-579X | SCIE | 1.1 | Q2 | 1.33 |
215 | JOURNAL OF INTERDISCIPLINARY MATHEMATICS | 0972-0502 | 2169-012X | ESCI | 1.1 | Q1 | 1.20 |
216 | Bulletin of Mathematical Sciences | 1664-3607 | 1664-3615 | SCIE | 1.1 | Q1 | 1.12 |
