"Test sayfası" sayfasının sürümleri arasındaki fark
turkmathviki sitesinden
1. satır: | 1. satır: | ||
− | [ | + | [[File:Convex polygon illustration1.png|right|thumb|alt=Illustration of a convex set, which looks somewhat like a disk: A (green) convex set contains the (black) line-segment joining the points x and y. The entire line segment lies in the interior of the convex set|A convex set.]] |
− | + | [[File:Convex polygon illustration2.png|right|thumb|alt=Illustration of a non-convex set, which looks somewhat like a boomerang or wedge. A (green) non-convex convex set contains the (black) line-segment joining the points x and y. Part of the line segment lies outside of the (green) non-convex set.|A non-convex set, with a line-segment outside the set.]] | |
− | + | In [[Euclidean space]], an object is '''convex''' if for every pair of points within the object, every point on the [[straight line]] segment that joins the pair of points is also within the object. For example, a solid [[cube (geometry)|cube]] is convex, but anything that is hollow or has a dent in it, for example, a [[crescent]] shape, is not convex. | |
− | + | ||
− | '' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[ | + | |
− | + | ||
− | + |
14:04, 14 Şubat 2014 tarihindeki hâli
In Euclidean space, an object is convex if for every pair of points within the object, every point on the straight line segment that joins the pair of points is also within the object. For example, a solid cube is convex, but anything that is hollow or has a dent in it, for example, a crescent shape, is not convex.